05/22/2009 WEP C00004400 ACOSTA, VERNA ELLIS CT 800.00 05/19/2014
05/22/2009 WEP C00004399 ACOSTA, VERNA ELLIS CN 800.00 05/19/2014
10/23/2007 WEP C00003919 AGRAMON-CASTRO, HELIO CT 800.00 10/19/2012
01/16/2008 WEP 728/00002 AGUILAR CRUZ, PEDRO CT 1,550.00 01/07/2013
09/07/2010 WEP C00003534 ALLEN, CHRISTOPHER L CT 800.00 09/02/2015
07/12/2006 WEP C00002162 ALLEN, DUSTIN ROSS CT 1,550.00 07/12/2011 EXPIRED
07/12/2006 WEP C00002163 ALLEN, DUSTIN ROSS CT 1,050.00 07/12/2011 EXPIRED
03/23/2011 WEP 1Z0081540 ALLEN, GREGORY RALPH CT 800.00 03/23/2016
08/19/2011 WEP C00002183 ALLEN, VERNON C CN 550.00 08/19/2016
08/19/2011 WEP C00002172 ALLEN, VERNON C CT 5,050.00 08/19/2016
08/19/2011 WEP C00004196 ALLEN, VERNON C CN 5,050.00 08/19/2016
07/22/2009 WEP C00004346 ANDALLO, DAWN MICHELL CT 1,050.00 07/20/2014
01/20/2010 WEP C00001826 ANDERSON, DAVID CHARL CN 550.00 01/14/2015
09/07/2011 WEP 1Z0117594 ANDERSON, JEREMY NEIL CT 1,050.00 09/07/2016
09/07/2010 WEP C00003502 ANDRESS, RODNEY DUNLA CN 1,050.00 09/02/2015
03/14/2008 WEP C00004022 ANTUNEZ-PEREZ, ANTONI CN 5,050.00 03/14/2013
02/23/2009 WEP C00004388 APPLING, HAROLD LEE J CN 1,550.00 02/20/2014
02/22/2008 WEP 99-008227 ARMENT, KIMBERLY K CN 550.00 02/14/2013
02/22/2008 WEP 99-008231 ARMENT, KIMBERLY K CN 550.00 02/14/2013
09/26/2006 WEP C00001350 ARROYO SORIA, ROMAN CT 1,050.00 09/21/2011 EXPIRED
05/14/2008 WEP C00004062 ASTRY, CHRISTOPHER BR CT 5,050.00 05/09/2013
04/20/2011 WEP C00004029 AULTMAN, NICHOLAS LEE CN 2,550.00 04/15/2016
04/20/2011 WEP XY0473688 AULTMAN, NICHOLAS LEE CT 2,550.00 04/15/2016
04/20/2011 WEP C00004030 AULTMAN, NICHOLAS LEE CN 1,550.00 04/15/2016
04/20/2011 WEP C00003603 AULTMAN, NICHOLAS LEE CT 1,050.00 04/15/2016
09/07/2010 WEP C00001304 BAHR, STEVEN RAYMOND CN 1,050.00 09/02/2015
09/07/2010 WEP C00001265 BAHR, STEVEN RAYMOND CN 1,050.00 09/02/2015
09/07/2010 WEP C00001266 BAHR, STEVEN RAYMOND CN 1,050.00 09/02/2015
05/12/2010 WEP C00002515 BAILEY, JUSTIN FREE CT 1,550.00 05/12/2015
07/15/2011 WEP C00002716 BAILEY, WILLIAM WALLA CT 1,050.00 07/18/2016
07/06/2007 WEP C00000618 BAKER, DAVID MICHAEL CN 550.00 06/21/2012
11/28/2006 WCR 95-008048 BAKER, PATSY JANE CN 650.00 11/28/2011
04/23/2008 WEP C00004024 BARAJAS-GONZALES, HER CT 300.00 04/21/2013
07/06/2007 WEP C00002070 BARKER, RUSSELL L CT 650.00 06/21/2012
10/26/2011 WEP C00004949 BARNES, JEREMY BERT CN 550.00 10/26/2016
03/23/2009 WEP C00004120 BARNHILL, BOBBY RAYMO CT 1,050.00 03/23/2014
01/08/2010 WEP C00002878 BARTO, BRUCE ALAN CN 1,050.00 01/04/2015
07/10/2006 WEP C00003369 BASSETT, JORDAN PAUL CN 1,550.00 07/10/2011 EXPIRED
07/10/2006 WEP C00003865 BASSETT, JORDAN PAUL CT 2,550.00 07/10/2011 EXPIRED
07/10/2006 WEP C00003864 BASSETT, JORDAN PAUL CT 1,550.00 07/10/2011 EXPIRED
05/22/2009 WEP C00004279 BATES, AMY L CT 800.00 05/19/2014
04/20/2010 WEP C00003968 BATES, JONATHAN IAN CN 1,050.00 04/13/2015
08/19/2011 WEP C00001595 BECK, JOHN PATRICK CT 550.00 08/19/2016
03/23/2009 WEP C00004309 BEDOLIA-RODRIGUEZ, FR CN 800.00 03/23/2014
03/23/2009 WEP C00004330 BEDOLIA-RODRIGUEZ, FR CT 800.00 03/23/2014
11/21/2011 WEP C00005518 BEGLINGER, KOLTON L CT 400.00 11/21/2016
11/21/2011 WEP C00005519 BEGLINGER, KOLTON L CN 400.00 11/21/2016
11/25/2008 WEP C00004205 BENNER, BURL BUDDY CN 1,050.00 11/24/2013
11/25/2008 WEP C00004200 BENNER, BURL BUDDY CN 1,050.00 11/24/2013
10/26/2011 WEP C00004142 BENTZ, JOSEPH DAVID CT 1,050.00 10/24/2016
07/20/2011 WEP 1Z0137447 BERKLEY, KENDRA MARIE CT 550.00 07/20/2016
07/20/2011 WEP 1Z0137448 BERKLEY, KENDRA MARIE CN 550.00 07/20/2016
09/19/2011 WEP 1Z0442900 BERKLEY, KENDRA MARIE CN 600.00 09/19/2016
09/19/2011 WEP C00005655 BERKLEY, KENDRA MARIE CN 600.00 09/19/2016
04/20/2010 WEP C00004726 BERNAL-VILLA, ENRIQUE CT 550.00 04/19/2015
04/20/2010 WEP C00004727 BERNAL-VILLA, ENRIQUE CN 550.00 04/19/2015
11/23/2010 WEP XY0473685 BEST, BRANDY LEIGH CN 800.00 11/22/2015
09/19/2011 WEP C00004736 BESTE, CHRISTOPHER W CN 800.00 09/19/2016
11/23/2010 WEP C00003520 BLAZEK, STUART ALLEN CT 1,050.00 11/22/2015
11/23/2010 WEP C00003521 BLAZEK, STUART ALLEN CN 1,050.00 11/22/2015
07/06/2007 WEP C00003974 BODWELL, CHRISTOPHER CT 1,550.00 07/06/2012
10/26/2011 WEP C00006010 BOOTH, DANIEL AUSTIN CT 550.00 10/26/2016
07/22/2009 WEP C00004556 BORDEN, PAMELA NELL CT 550.00 07/20/2014
10/29/2009 WEP C00004461 BORQUEZ, RICHARD R CT 1,050.00 10/28/2014
10/29/2009 WEP C00004484 BORQUEZ, RICHARD R CT 1,050.00 10/28/2014
09/14/2009 WEP 96-008097 BOSCOVICH, ERIC KEITH CN 2,550.00 09/04/2014
02/24/2011 WEP C00003706 BOWIE, EDEN L CT 300.00 02/24/2016
02/24/2011 WEP C00003707 BOWIE, EDEN L CT 300.00 02/24/2016
02/24/2011 WEP C00003685 BOWIE, EDEN L CT 300.00 02/24/2016
04/29/2009 WEP C00002708 BOYLE, BRANDON P CN 1,050.00 04/28/2014
03/02/2010 WEP C00003304 BREMER, BRUCE WILLIAM CT 5,050.00 03/01/2015
01/20/2010 WEP C00004705 BROWN, JOLIENE MARIE CN 800.00 01/15/2015
08/19/2008 WEP C00003772 BROWN, NATHANIEL EVAN CT 1,050.00 08/18/2013
06/24/2011 WEP C00004104 BROWN, RON MEDRITH CT 350.00 06/23/2016
12/21/2010 WEP XY0473693 BRYANT, ANNIE C CT 800.00 12/21/2015
09/01/2006 WEP C00003569 BUNTING, ERIC LYNN CT 1,050.00 09/01/2011 EXPIRED
03/05/2010 WEP C00004686 BURDINE, DANIEL L CT 800.00 03/05/2015
04/29/2009 WEP C00003119 BURNS, JEFFREY ALLEN CN 5,050.00 04/29/2014
04/29/2009 WEP C00003118 BURNS, JEFFREY ALLEN CN 5,050.00 04/29/2014
04/29/2009 WEP C00002911 BURNS, JEFFREY ALLEN CN 2,550.00 04/29/2014
04/29/2009 WEP C00002997 BURNS, JEFFREY ALLEN CN 1,050.00 04/29/2014
04/29/2009 WEP C00003117 BURNS, JEFFREY ALLEN CN 5,050.00 04/29/2014
04/29/2009 WEP C00002996 BURNS, JEFFREY ALLEN CN 1,050.00 04/29/2014
04/29/2009 WEP C00002316 BURNS, JEFFREY ALLEN CN 2,550.00 04/29/2014
11/14/2007 WEP C00002546 BURRELL, TE JAY CN 5,050.00 11/14/2012
05/22/2009 WEP C00004237 BUTCHER, JOHN THOMAS CT 1,050.00 05/19/2014
05/22/2009 WEP C00003999 BUTCHER, JOHN THOMAS CT 1,050.00 05/19/2014
01/23/2008 WEP C00004057 BUTLER, BRAD ALAN JR CT 2,550.00 01/22/2013
10/26/2011 WEP C00005617 BYERS, DOROTHY DIANE CN 550.00 10/24/2016
10/26/2011 WEP C00005615 BYERS, DOROTHY DIANE CN 550.00 10/24/2016
10/26/2011 WEP C00005616 BYERS, DOROTHY DIANE CN 550.00 10/24/2016
10/26/2011 WEP C00005614 BYERS, DOROTHY DIANE CN 550.00 10/24/2016
12/21/2010 WEP XY0491070 CABLE, JESSE LLOYD CN 550.00 12/21/2015
09/21/2010 WEP C00003459 CAHILL, JON M CN 600.00 09/21/2015
07/07/2010 WEP C00001926 CALDWELL, JAMES RICHA CT 600.00 07/07/2015
12/21/2010 WEP C00005451 CAMPBELL, KYLE LLOYD CN 800.00 12/21/2015
02/02/2007 WEP C00003957 CAMPBELL, TINA M CT 1,050.00 02/02/2012
02/02/2007 WEP C00003958 CAMPBELL, TINA M CT 1,050.00 02/02/2012
08/19/2008 WEP C00004185 CARBAJAL, JORGE CARDE CT 800.00 08/19/2013
03/05/2010 WEP C00004021 CARLESON, JESSICA ANN CT 550.00 03/05/2015
11/23/2009 WEP C00004391 CARNER, MICHAEL ROBER CT 1,550.00 11/23/2014
07/17/2009 WEP C00003928 CARNEY, RANDY WILLIAM CN 550.00 07/13/2014
08/23/2010 WEP C00004632 CARON, JOSEPH D CN 2,050.00 08/23/2015
08/23/2010 WEP C00004633 CARON, JOSEPH D CN 2,050.00 08/23/2015
10/26/2011 WEP C00004299 CARTER, BRIAN K CT 800.00 10/26/2016
01/26/2011 WEP C00004659 CHAMORRO, NATHAN ALEJ CN 3,550.00 01/26/2016
08/02/2010 WEP C00001259 CLEVELAND, BILLY JOE CN 600.00 08/02/2015
03/11/2008 WEP C00003219 CONNER, MICHAEL ROY CN 600.00 03/10/2013
03/11/2008 WEP C00003220 CONNER, MICHAEL ROY CN 550.00 03/10/2013
11/09/2009 WEP C00004336 CONNORS, CHRISTOPHER CT 1,550.00 11/09/2014
07/12/2006 WEP 95-000728 COOLEY, HANK STEWART CT 1,050.00 07/12/2011 EXPIRED
02/24/2010 WEP C00004266 COVEY, DIANE LYNN CT 550.00 02/24/2015
09/29/2009 WEP C00000501 COX, CONSTANCE LORRAI CT 1,550.00 09/25/2014
11/17/2006 WEP C00002888 CRAVEY, CHARLES MCEWE CN 1,550.00 11/03/2011 EXPIRED
01/23/2008 WEP C00003473 CROW, JOHN WESLEY CT 5,050.00 01/22/2013
08/10/2009 WEP C00004569 CROWSON, KENT A CT 5,050.00 08/07/2014
08/19/2008 WEP C00004159 CRYSEL, WALTER GAYLE CT 800.00 08/18/2013
10/26/2011 WEP 1Z0309494 CURRIE, EVAN MACMILLI CT 300.00 10/14/2016
07/18/2011 WEP C00005622 DAVENPORT, JONATHEN M CT 800.00 07/15/2016
03/21/2007 WEP C00001397 DAVISSON, SHELBY I CN 600.00 03/20/2012
04/20/2010 WEP C00004163 DE ARMOND, GREGORY KE CT 1,050.00 04/19/2015
08/04/2006 WEP C00001154 DEBOER, JOLENE ELIZAB CN 600.00 08/03/2011 EXPIRED
08/04/2006 WEP C00001153 DEBOER, JOLENE ELIZAB CN 600.00 08/03/2011 EXPIRED
11/14/2007 WEP C00000352 DELA-CUESTA, RUBEN RA CN 5,050.00 11/14/2012
09/07/2010 WEP C00002059 DELGADO OROZCO, ROGEL CT 1,050.00 09/02/2015
12/10/2010 WEP C00003547 DELGADO-SILVAR, MARGA CN 5,050.00 12/08/2015
11/21/2006 WEP C00003450 DELGADO, NATHAN JOE CT 2,050.00 11/20/2011 EXPIRED
11/21/2006 WEP C00002691 DELGADO, NATHAN JOE CT 600.00 11/20/2011 EXPIRED
01/19/2007 WEP C00003908 DESERSA, JOHNATHAN LE CN 1,550.00 01/19/2012
01/19/2007 WEP C00003906 DESERSA, JOHNATHAN LE CT 1,050.00 01/19/2012
01/19/2007 WEP C00003907 DESERSA, JOHNATHAN LE CN 1,550.00 01/19/2012
01/21/2010 WEP C00004378 DHOOGHE, ALLISON LYNN CT 750.00 01/20/2015
11/14/2007 WEP C00002818 DIEZMAN-CHASE, PHILLI CN 5,050.00 11/14/2012
11/14/2007 WEP C00002425 DIEZMAN-CHASE, PHILLI CN 5,050.00 11/14/2012
07/17/2009 WEP C00003548 DINWOODIE, DANIEL C CT 800.00 07/13/2014
07/01/2009 WEP C00003330 DOROUGH, NATHAN MICHA CN 1,050.00 07/01/2014
07/01/2009 WEP C00003331 DOROUGH, NATHAN MICHA CN 1,050.00 07/01/2014
05/23/2007 WEP C00002291 DRAKE, JEFFREY HOWARD CN 600.00 05/23/2012
01/08/2007 WEP C00003932 DREXLER, JARED M CN 600.00 01/05/2012
08/20/2008 WEP C00002939 DUNCAN, MATTLEE BEREN CN 2,050.00 08/19/2013
09/07/2010 WEP C00003830 DUNN, KERRY JAMES CN 2,550.00 09/02/2015
03/23/2009 WEP C00004039 ECHEVERRIA, ALFREDO R CN 800.00 03/23/2014
07/07/2010 WEP C00000542 EDELEN, MICHAEL THOMA CN 1,050.00 07/07/2015
09/14/2009 WEP C00000335 EDELEN, MICHAEL THOMA CN 1,050.00 09/04/2014
07/07/2010 WEP C00000541 EDELEN, MICHAEL THOMA CT 1,050.00 07/07/2015
07/07/2010 WEP C00000538 EDELEN, MICHAEL THOMA CN 1,050.00 07/07/2015
09/14/2009 WEP C00002063 ENGLUND, ALLEN G CT 550.00 09/04/2014
11/25/2008 WEP C00003556 ERICKSON, BRYAN WAYNE CT 800.00 11/24/2013
11/25/2008 WEP C00003557 ERICKSON, BRYAN WAYNE CN 800.00 11/24/2013
09/19/2011 WEP C00005979 ESKELSON, DINO LEE CN 300.00 09/19/2016
09/19/2011 WEP C00004235 ESKELSON, DINO LEE CN 300.00 09/19/2016
09/19/2011 WEP 440/00009 ESKELSON, DINO LEE CN 300.00 09/19/2016
04/09/2007 WEP C00002288 ESPEJO LARA, ROBERTO CN 800.00 04/06/2012
05/12/2009 WEP C00003911 FAGGARD, ERIC VAUGHN CT 2,050.00 05/11/2014
04/24/2009 WEP C00004193 FALKNER, TINA LOUISE CT 1,050.00 04/20/2014
04/24/2009 WCR 302/00009 FARRELL, MICHAEL CN 550.00 04/20/2014
08/02/2010 WEP C00001562 FISETTE, YOLANDA ARRE CN 550.00 08/02/2015
04/24/2008 WEP C00002867 FLOHR, CHARLES FLOYD CN 550.00 04/24/2013
08/02/2010 WEP C00001991 FLORES, LAURENCIO TAP CT 600.00 08/02/2015
11/14/2007 WEP 94-008688 FOLEY, BRIAN JOHN CT 5,050.00 11/14/2012
11/14/2007 WEP C00002634 FOLEY, BRIAN JOHN CN 5,050.00 11/14/2012
11/14/2007 WEP C00002545 FOLEY, BRIAN JOHN CN 5,050.00 11/14/2012
11/14/2007 WEP C00002393 FOLEY, BRIAN JOHN CN 5,050.00 11/14/2012
05/24/2010 WEP C00004161 FOLEY, THOMAS MAYLON CN 550.00 05/24/2015
07/28/2006 WEP C00003633 FORD, BRANDON KENNETH CT 5,050.00 07/26/2011 EXPIRED
09/22/2009 WEP C00003731 FORD, JUSTIN JADE CT 800.00 09/21/2014
04/21/2011 WEP C00005609 FOSTER, COREY ALLEN CN 800.00 04/20/2016
04/21/2011 WEP C00004743 FOSTER, COREY ALLEN CN 800.00 04/20/2016
09/19/2011 WEP 1Z0098956 FOSTER, JASON EDWARD CN 800.00 09/19/2016
03/23/2009 WEP C00004303 FREDERICKS, ALBERT WA CT 1,050.00 03/23/2014
06/23/2010 WEP C00004545 FRENZEL, KRISTEN THER CN 800.00 06/23/2015
09/22/2008 WEP C00004141 FRICKEL, KELLY RYAN CN 800.00 09/22/2013
03/22/2010 WEP C00004284 FRINELL, STERLING M CT 800.00 03/22/2015
07/18/2011 WEP C00002343 FROST, JOHN FRANK CN 1,050.00 07/14/2016
09/15/2010 WEP 95-000984 FURFORD, MICHAEL RYAN CT 800.00 09/13/2015
09/07/2011 WEP C00003839 FURFORD, MICHAEL RYAN CN 1,050.00 09/07/2016
09/22/2009 WEP 92-006843 FURFORD, MICHAEL RYAN CT 1,050.00 09/21/2014
09/07/2010 WEP C00000320 FUTTER, KEVEN EUGENE CT 1,050.00 09/02/2015
10/07/2009 WEP C00003144 GARROTT, WILLIAM JAME CN 1,050.00 10/07/2014
05/22/2009 WEP C00002930 GECICH, JOHN ALEXANDE CN 1,550.00 05/22/2014
05/22/2009 WEP C00002988 GECICH, JOHN ALEXANDE CN 550.00 05/22/2014
09/14/2009 WEP C00002917 GEDDIE, BRUCE W CN 1,050.00 09/04/2014
09/14/2009 WEP 4-0000011 GEDDIE, BRUCE W CN 5,050.00 09/14/2014
05/23/2007 WEP C00003991 GENTILE, THORNE LAACH CT 1,050.00 05/23/2012
09/29/2009 WEP C00002040 GIVES, STEVEN PAUL CT 5,050.00 09/25/2014
08/22/2011 WEP C00006006 GOMEZ RUIZ, REINALDO CN 1,050.00 08/22/2016
08/22/2011 WEP C00006003 GOMEZ RUIZ, REINALDO CN 1,050.00 08/22/2016
08/22/2011 WEP C00006004 GOMEZ RUIZ, REINALDO CN 1,050.00 08/22/2016
08/22/2011 WEP C00006005 GOMEZ RUIZ, REINALDO CN 1,050.00 08/22/2016
12/29/2008 WEP C00004276 GONZALEZ, DEJESUS B CT 800.00 12/23/2013
09/19/2011 WEP C00005574 GONZALEZ, PHILIP JOSE CT 2,050.00 09/19/2016
12/27/2007 WEP C00000587 GORMLEY, PAMELA LEE CN 550.00 12/20/2012
08/26/2009 WEP C00004208 GOTT, DONALD JOHN CN 300.00 08/25/2014
07/19/2010 WEP C00004936 GRAHAM, JEREMY STEWAR CT 550.00 07/16/2015
02/07/2011 WEP C00004734 GRAHAM, JOSHUA DAVID CN 600.00 02/04/2016
08/25/2009 WEP C00004355 GRAMLICH, JOHN JOSEPH CN 1,050.00 08/24/2014
04/29/2009 WEP C00002304 GRAVES, STEVEN PETER CT 2,550.00 04/29/2014
08/22/2011 WEP XY0543738 GREEN, JOSHUA SAMUEL CT 300.00 08/22/2016
08/22/2011 WEP XY0543739 GREEN, JOSHUA SAMUEL CN 300.00 08/22/2016
08/22/2011 WEP XY0486327 GREEN, JOSHUA SAMUEL CN 300.00 08/22/2016
08/22/2011 WEP XY0486326 GREEN, JOSHUA SAMUEL CT 300.00 08/22/2016
08/22/2011 WEP 1Z0346454 GREEN, JOSHUA SAMUEL CN 300.00 08/22/2016
05/24/2010 WEP C00004653 GREEN, SCOTT DOUGLAS CT 5,050.00 05/24/2015
02/27/2009 WEP C00004392 GREEN, SCOTT DOUGLAS CT 7,550.00 02/27/2014
02/27/2009 WEP C00004393 GREEN, SCOTT DOUGLAS CT 5,050.00 02/27/2014
03/22/2010 WEP C00004518 GREER, LEVI D CN 1,550.00 03/22/2015
05/19/2009 WEP C00004402 GREGOIRE, TAMARA LYNE CT 2,550.00 05/18/2014
10/23/2007 WEP C00004017 GRISMORE, RODGER DENN CN 600.00 10/22/2012
06/19/2007 WCR 97-8132A HALSTEAD, DANIELLE LE CN 600.00 06/05/2012
06/19/2007 WEP 97-008134 HALSTEAD, DANIELLE LE CN 1,550.00 06/05/2012
04/29/2009 WEP 461/00001 HAMILTON, REBECCA LYN CN 5,050.00 04/29/2014
11/25/2008 WEP C00003971 HAMRICK, ELDRID DEAN CT 1,050.00 11/24/2013
11/25/2008 WEP C00003385 HAMRICK, ELDRID DEAN CT 10,050.00 11/24/2013
08/02/2010 WEP C00002105 HANDY, DAVID CRAIG CN 550.00 08/02/2015
08/02/2010 WEP C00002104 HANDY, DAVID CRAIG CN 800.00 08/02/2015
04/29/2009 WEP C00002549 HANSBROUGH, BUCK RICH CN 1,250.00 04/29/2014
09/15/2010 WEP C00004167 HARDY, TRACY ANN CT 800.00 09/13/2015
03/05/2010 WEP C00004487 HARRINGTON, JEREMY PA CN 2,550.00 03/05/2015
03/05/2010 WEP C00004679 HARRINGTON, JEREMY PA CN 2,550.00 03/05/2015
06/23/2010 WEP C00004929 HARRINGTON, JEREMY PA CN 800.00 06/18/2015
03/22/2010 WEP C00001339 HARRINGTON, JEREMY PA CT 250.00 03/22/2015
09/15/2010 WEP XY0425904 HARRINGTON, TRACEE JO CT 800.00 09/13/2015
09/17/2010 WEP C00004731 HARRINGTON, TRACEE JO CT 1,550.00 09/16/2015
03/21/2011 WEP C00003420 HARRINGTON, TUCKER JO CN 1,050.00 03/21/2016
01/04/2008 WEP C00003823 HARRISON, JULIE M CN 1,050.00 01/02/2013
06/24/2011 WEP 1Z0099321 HART, CHRISTINE D CN 1,050.00 06/24/2016
12/27/2007 WEP C00001290 HATFIELD, ROBERT GLEN CN 300.00 12/20/2012
04/20/2010 WEP 140/00005 HAZEN, GREGORY ALLEN CN 1,550.00 04/12/2015
07/29/2010 WEP 350/00005 HAZEN, GREGORY ALLEN CN 1,550.00 07/28/2015
06/24/2011 WEP C00004286 HELM, ALLEN HENRY CT 350.00 06/24/2016
09/22/2009 WEP C00004554 HENDERSON, MICHAEL AL CT 1,050.00 09/21/2014
10/06/2009 WEP C00003378 HENDRICKS, PAUL E IV CN 1,050.00 10/02/2014
09/22/2009 WEP C00004601 HENNINGS, ERNEST W SR CN 10,050.00 09/21/2014
10/21/2010 WEP C00004281 HESTER, LARRY ROBERT CN 800.00 10/21/2015
10/21/2010 WEP C00004074 HESTER, LARRY ROBERT CT 800.00 10/21/2015
12/27/2007 WEP C00002720 HIDALGO, JERRET LAING CT 1,550.00 12/20/2012
10/26/2011 WEP C00004275 HILL, EDWARD LEROY CN 1,050.00 10/24/2016
08/26/2009 WEP C00004112 HIRCKO, AARIN FOREST CT 2,550.00 08/25/2014
08/26/2009 WEP C00004588 HIRCKO, AARIN FOREST CT 2,550.00 08/25/2014
08/26/2009 WEP C00004517 HODGE, VICTORIA LEE CT 1,550.00 08/25/2014
03/22/2010 WEP C00004249 HODSON, MATTHEW AINSW CT 2,550.00 03/22/2015
12/21/2010 WEP XY0412387 HOLLIDAY, DUSTIN RAND CN 1,050.00 12/21/2015
04/29/2009 WEP C00003180 HOOD, TINA KATHERINE CN 1,550.00 04/29/2014
11/14/2007 WEP 740/00002 HORN, MICHAEL RAY CN 5,050.00 11/14/2012
08/26/2009 WEP C00004218 HUDSON, BOYD LEW III CN 1,050.00 08/25/2014
11/04/2011 WEP C00005657 HUDSON, CLIFFORD CN 1,050.00 11/04/2016
09/21/2010 WEP C00003402 HURLBURT, TAMRA KAE CT 2,050.00 09/21/2015
03/14/2008 WEP C00001541 INGRAM, CHARLES WAYNE CT 1,550.00 03/14/2013
08/01/2008 WEP C00003856 IVERSON, DOUGLAS JERO CT 5,050.00 08/01/2013
09/19/2011 WEP 1Z0117590 JACKSON, RALPH REGINA CT 1,050.00 09/19/2016
07/19/2010 WEP C00003269 JANTZER, PAUL FRANK CN 550.00 07/16/2015
12/08/2006 WEP C00003898 JAREZ, EDGAR CT 550.00 12/08/2011
08/02/2010 WEP C00002152 JIMENEZ-DIAZ, HUMBERT CT 1,050.00 08/02/2015
08/02/2010 WEP C00002153 JIMENEZ-DIAZ, HUMBERT CT 550.00 08/02/2015
04/29/2009 WEP C00003110 JIMENEZ-ORTIZ, JORGE CT 2,650.00 04/29/2014
03/07/2011 WEP C00005606 JOE, JAYDEE ELVINA CT 400.00 03/02/2016
05/12/2010 WEP C00003387 JOHNS, ALBERT BEAU CN 2,550.00 05/12/2015
12/10/2010 WEP C00004356 JOHNSON, JOHN HENRY I CN 550.00 12/07/2015
06/01/2007 WEP C00004010 JOHNSON, KEITH ALLEN CT 1,050.00 06/01/2012
06/01/2007 WEP C00004009 JOHNSON, KEITH ALLEN CT 10,050.00 06/01/2012
12/27/2007 WCR 96-008102 JOHNSON, WAYNE PAUL CN 550.00 12/20/2012
04/29/2009 WEP C00002757 JOHNSTON, JAMES ROBER CN 2,650.00 04/29/2014
07/07/2006 WEP C00003191 JONES, WAYNE JOSEPH J CN 800.00 07/07/2011 EXPIRED
07/07/2006 WEP C00003190 JONES, WAYNE JOSEPH J CT 1,300.00 07/07/2011 EXPIRED
09/19/2011 WEP 1Z0110339 JORGENSEN, DYLAN DAVI CT 10,050.00 09/19/2016
10/26/2011 WEP C00004429 JORGENSEN, DYLAN DAVI CT 1,050.00 10/24/2016
07/01/2011 WEP C00004717 JUNGNICKEL, HENRY EDW CT 2,800.00 07/01/2016
08/23/2010 WEP C00004702 KAARVAND, KORY LOUIE CT 800.00 08/23/2015
02/22/2008 WEP C00002871 KAIN, BRENT FRANKLIN CN 2,550.00 02/21/2013
02/22/2008 WEP C00003592 KAIN, BRENT FRANKLIN CN 2,550.00 02/21/2013
03/07/2011 WEP C00001603 KARJALA, WILLIAM W CT 1,550.00 03/04/2016
03/07/2011 WEP C00002087 KARJALA, WILLIAM W CT 550.00 03/04/2016
03/07/2011 WEP C00002363 KARJALA, WILLIAM W CN 1,050.00 03/04/2016
03/07/2011 WEP C00002088 KARJALA, WILLIAM W CN 1,050.00 03/04/2016
03/07/2011 WEP C00001602 KARJALA, WILLIAM W CT 1,050.00 03/04/2016
11/23/2010 WEP C00004280 KATO, BRADLEY D CN 800.00 11/22/2015
09/01/2006 WEP C00002444 KAYS, LEESA WILLIAMS CN 1,550.00 08/30/2011 EXPIRED
10/10/2008 WEP C00002817 KEELE, BRANDON OLIS CN 550.00 10/10/2013
04/29/2009 WEP 306/00001 KEELE, BRANDON OLIS CN 750.00 04/29/2014
08/03/2007 WEP C00001993 KEENAN, NORMAN RICHAR CT 1,550.00 08/03/2012
10/07/2009 WEP C00003295 KELLER, AMANDA LEE CN 600.00 10/07/2014
03/21/2011 WEP C00004620 KELLY, JEFFREY PAUL CN 250.00 03/21/2016
03/21/2011 WEP C00005560 KELLY, JEFFREY PAUL CN 550.00 03/21/2016
03/21/2011 WEP C00004439 KELLY, JEFFREY PAUL CT 650.00 03/21/2016
04/29/2009 WEP C00003153 KELLY, SCOTTY K CN 3,050.00 04/29/2014
08/22/2011 WEP 1Z0161069 KERZMAN, KORY MICHAEL CN 300.00 08/22/2016
08/22/2011 WEP 1Z0161068 KERZMAN, KORY MICHAEL CN 300.00 08/22/2016
08/22/2011 WEP C00005977 KERZMAN, KORY MICHAEL CN 300.00 08/22/2016
04/24/2009 WEP C00004434 KIEFER, WAYNE EDWARD CT 5,050.00 04/20/2014
07/22/2009 WEP C00003612 KILLMER, STEPHEN J CT 2,050.00 07/20/2014
11/23/2009 WEP 657/00004 KINDER, PAUL J CN 2,550.00 11/23/2014
09/18/2007 WEP C00003718 KING, BRYANT ANDREW CT 2,550.00 09/17/2012
11/23/2009 WEP C00003636 KINNAMAN, ROBERT CHAR CN 300.00 11/23/2014
11/23/2009 WEP C00003635 KINNAMAN, ROBERT CHAR CN 300.00 11/23/2014
11/23/2009 WEP C00003634 KINNAMAN, ROBERT CHAR CN 300.00 11/23/2014
11/17/2006 WEP C00003235 KINTZ, DONOVAN DAVIE CN 1,050.00 11/13/2011 EXPIRED
11/17/2006 WEP C00003234 KINTZ, DONOVAN DAVIE CN 1,050.00 11/13/2011 EXPIRED
01/26/2011 WEP XY0444168 KIRKEDAHL, SCOTT LEE CN 800.00 01/26/2016
04/29/2009 WCR 96-008106 KISTLER, DANIEL ALLEN CN 2,550.00 04/29/2014
04/21/2011 WEP C00005558 KLATUSH, SEAN GORDON CN 550.00 04/21/2016
09/02/2009 WEP 94-007972 KNAPP, GREGORY WILLIA CT 550.00 08/28/2014
06/04/2010 WEP C00002995 LAMBERT, ELIZABETH AN CN 1,050.00 06/03/2015
09/22/2009 WEP C00004629 LANCASTER, LUWANA D CN 1,050.00 09/21/2014
09/22/2009 WEP C00002159 LANCASTER, LUWANA D CT 10,050.00 09/21/2014
12/22/2009 WEP C00004611 LANCASTER, LUWANA D CN 800.00 12/18/2014
